Product Reviews
Product Reviews
Waist | Hip | Inseam | Rise | Leg Opening | |
---|---|---|---|---|---|
TP | 33.5 | 47.5 | 76 | 32 | 24.3 |
P | 36 | 50 | 76 | 33 | 25.5 |
M | 38.5 | 52.5 | 76 | 34 | 26.8 |
G | 41 | 55 | 76 | 35 | 28 |
TG | 44.5 | 58.5 | 76 | 36.4 | 29.8 |
TTG | 48 | 62 | 76 | 37.8 | 31.5 |
Waist: width, edge to edge
Hip: 20 cm below top edge
Inseam: center crotch to hem
Rise: front center seam including waistband
Leg Opening: hem width, side to side